Keylocker | Turn Based Cyberpunk Action
In a silent world where music is outlawed, play as a singer to shatter the strings of fate and sing the melody of freedom in this unforgiving Turn Based Rhythm JRPG.
- Price:$19.99
- Release Date:9/18/2024
- Franchise:Serenity Forge
- Developer:Moonana
- Publishers:
- Last Updated:7/26/2025
- Steam App Id:1325040
Steam Charts, Stats, and Live Player Count
At the moment, Keylocker | Turn Based Cyberpunk Action has 6 concurrent players online and in-game. This is 92% lower than its previous all-time peak of 79 players achieved on 9/19/2024.

Keylocker | Turn Based Cyberpunk Action Review
Keylocker | Turn Based Cyberpunk Action has achieved a Steambase Player Score of 89 / 100. This score is calculated from 229 total reviews on the Steam store — giving it a Very Positive rating. These are split between 204 positive reviews, 25 negative reviews, and will be updated in real-time as more players leave their feedback.
Track historical reviews and overall rating trends for Keylocker | Turn Based Cyberpunk Action using the chart below.
Keylocker | Turn Based Cyberpunk Action Price
Keylocker | Turn Based Cyberpunk Action costs $19.99 in the Steam store as of 7/26/2025. It can be purchased as a standalone game or through a bundle like Soundtrack Bundle, Pixel & Sound Collection, Death's Gambit: Afterlife + Keylocker, or Moonana which offers a discount off the game's base price.
Explore the price history chart below to track historical price changes and other pricing stats for Keylocker | Turn Based Cyberpunk Action.
Keylocker | Turn Based Cyberpunk Action DLC
Keylocker | Turn Based Cyberpunk Action has 1 related app available for download from the Steam store.
Image | Name | Type | Release Date | Actions |
---|---|---|---|---|
Keylocker | Turn Based Cyberpunk Action Soundtrack | Music | 9/18/2024 | View |
About Keylocker | Turn Based Cyberpunk Action
Keylocker | Turn Based Cyberpunk Action is an Indie, RPG, and Adventure game developed by Moonana. On 9/18/2024, it was released on the Steam Store by Moonana, and Serenity Forge.
It can be played and ran on Windows systems. At the moment, it is possible to play Keylocker | Turn Based Cyberpunk Action on the Steam Deck but some functionality may not be fully supported.
It also supports 6 languanges in-game including English, Japanese, Korean, Portuguese-Brazil, and Chinese (Simplified). Each language comes with varying levels of support for the in-game interface, audio, and fully translated subtitles.
According to Steam’s category system, Keylocker | Turn Based Cyberpunk Action supports the following features:
- Full controller support
- Family Sharing
- Single-player
- Steam Achievements
From the Steam community, Keylocker | Turn Based Cyberpunk Action has been tagged with the following user tags:
- Music
- Difficult
- JRPG
- Isometric
- Multiple Endings
- Story Rich
- Rhythm
- Pixel Graphics
- Turn-Based
- RPG
- Retro
- Party-Based RPG
- Sci-fi
- Cyberpunk
- Anime
- Turn-Based Combat
- Dystopian
- Female Protagonist
- Singleplayer
- 2D
Media & Sceenshots
Watch the featured video for Keylocker | Turn Based Cyberpunk Action and see the latest screenshots from the Steam Store.
Related Bundles
Keylocker | Turn Based Cyberpunk Action is included in 4 bundles in the Steam Store.
Image | Name | Apps | Packages | Price | Actions |
---|---|---|---|---|---|
Soundtrack Bundle | 2 | 2 | $16.18 | View | |
Pixel & Sound Collection | 2 | 2 | $35.98 | View | |
Death's Gambit: Afterlife + Keylocker | 2 | 2 | $31.98 | View | |
Moonana | 5 | 5 | $48.40 | View |
Related Packages
Keylocker | Turn Based Cyberpunk Action is referenced by 1 package in the Steam Store.
Name | Price | Actions |
---|---|---|
Keylocker | Turn Based Cyberpunk Action | $17.99 | View |
Supported Languages
Keylocker | Turn Based Cyberpunk Action is available in 6 different languages with varying levels of support for the in-game interface, audio, and fully translated subtitles.
Name | Interface | Audio | Subtitles |
---|---|---|---|
English | Yes | No | Yes |
Japanese | Yes | No | Yes |
Korean | Yes | No | Yes |
Portuguese-Brazil | Yes | No | Yes |
Chinese (Simplified) | Yes | No | Yes |
Chinese (Traditional) | Yes | No | Yes |
Frequently Asked Questions
Soures & References
Steambase has best-in-class data powered directly by Steam, our data partners, and in-house experts. Data is enriched, cleansed, verified, and updated in real-time to ensure we surface the most up-to-date information. Learn more about the Steambase approach to data collection.
Keylocker | Turn Based Cyberpunk Action data has been sourced from:
- Valve Corporation. (2025, July 26). Keylocker | Turn Based Cyberpunk Action on Steam. Steam Store. https://store.steampowered.com/app/1325040
- Valve Corporation. (2025, July 26). Keylocker | Turn Based Cyberpunk Action. Steam Community Hub. https://steamcommunity.com/app/1325040
- Moonana. (2023, September 2). Keylocker | Turn Based Cyberpunk Action. Keylocker | Turn Based Cyberpunk Action. https://serenityforge.com/games/keylocker